12 Lead Re-Connectible kW Rating
4 Pole, 60 HZ, 125C Rise Price 480V/3Ph 240V/3PH 208V/3PH 240V/1PH
- ECO3-2SN/4 $1,245.00 7.7 7.2 7.2 5.7
- ECO3-2LN/4 $1,520.00 13 11.2 11.2 9.3
- ECO28-SN/4 $1,625.00 16.3 14 14 11.8
- ECO28-1LN/4 $1,710.00 19.2 16.8 16.8 14
- ECO28-2LN/4 $1,887.50 24 20.8 20.8 17
- ECO28-VL/4 $2,047.50 28.8 26.4 26.4 18.5
- ECO32-2S/4 $2,307.50 33.6 32.8 32.8 24
- ECO32-3S/4 $2,392.50 38.4 38 38 27
- ECO32-1L/4 $2,725.00 48 46 46 34
- ECO32-3L/4 $3,125.00 67.2 60 60 46
- ECP34-1S/4 $3,825.00 81.6 76 76 56
- ECP34-2S/4 $4,187.50 101 92 92 67
- ECP34-1L/4 $4,497.50 125 108 108 77
- ECP34-2L/4 $4,812.50 144 120 120 84
- ECO38-1SN/4 $5,750.00 176 168 168 112
- ECO38-3SN/4 $6,212.50 216 208 208 135
- ECO38-1LN/4 $6,820.00 240 232 232 156
- ECO38-3LN/4 $8,475.00 336 304 304 216
- ECO40-1S/4 $11,100.00 384 336 336 252
- ECO40-3S/4 $12,195.00 480 432 432 309
- ECO40-1L/4 $13,815.00 528 456 456 339
Above Pricing Includes:
- Single Bearing Construction
- SAE Flex Plates (sized to match your flywheel)
- SAE Bell Housing (sized to match your flywheel housing)
- Voltage Regulator (mounted and wired in the generator conduit box)
- Class H Insulation
- 300% Short Circuit Capability
- Large Spacious Conduit Boxes
Please
contact us for details on how we can assist.
Prices and Specifications Subject to change without notice. (Last Pricing Update on June 25, 2010)
2004 Benchmark Power Solutions. All rights reserved.
"Generators in stock and available for immediate shipment. Most orders delivered within 3 to 5 days after order placement. Replace the generator for the same or less cost than re-winding a generator."